| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.28% As of January 12, 2010 | View Rate Details | Laredo Credit Union | CD Account |
1.26% As of January 12, 2010 | View Rate Details | Tex Mex Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Tex Mex Credit Union - 6 Month CD Account | N/A to 1.26% | Jan 12, 2010 |
| - | Laredo Credit Union - 2 Year CD Account | N/A to 2.28% | Jan 12, 2010 |

